ECONOMY
The economy of Réunion Island
The latest indicators on prices, employment, housing, businesses and tourism, as published by Insee. They are refreshed with the French version of the site.
Latest indicators
| Indicator | Latest value | Change | Period | Source |
|---|---|---|---|---|
| Consumer prices | +1.9% year on year | −0.2% month on month | September 2026 | Insee |
| Energy prices | +20.3% year on year | +4.4% month on month | September 2026 | Insee |
| Salaried employment | 293,900 jobs (rounded) | −0.2% quarter on quarter | End of Q2 2026 | Insee |
| Unemployment rate | 18.8% of the labour force | −0.2 point quarter on quarter | Q2 2026 | Insee |
| Demandeurs d’emploi | 97,750 inscrits à France Travail, catégories A, B, C | −3.2% year on year | Q2 2026 | Insee |
| Allocataires du RSA | 90,400 allocataires · valeur arrondie | −1.8% year on year | June 2026 | Insee |
| Allocataires de la prime d’activité | 93,100 allocataires · valeur arrondie | +2.8% year on year | June 2026 | Insee |
| Housing permits | 8,520 permits over 12 months | +39.4% over 12 months | September 2025 to August 2026 | Insee |
| Business start-ups | 3,960 start-ups in the quarter | −5.1% quarter on quarter | Q2 2026 | Insee |
| Business failures | 1,220 failures over 12 months | +14.9% over 12 months | August 2025 to July 2026 | Insee |
| Hotel nights | 160,000 nights (rounded) | +8.1% year on year | July 2026 | Insee |
Inflation measures a change in prices, not a gap in price levels with mainland France.
Fuel prices in November 2026
In Réunion, the Prefect sets maximum retail prices for fuel and bottled gas every month.
2.11 €per litre of unleaded petrol
1.69 €per litre of diesel
21.87 €per 12.5 kg gas bottle (18.00 € with the Région subsidy)
Go further
Figures updated with the French version of the site.