KEY FIGURES
Key figures of Réunion Island
The headline figures published by the Région Réunion on its open data portal. For the most recent monthly and quarterly indicators, see the economy page.
| Indicator | Value |
|---|---|
| Population | 889,700 inhabitants |
| Gross domestic product (GDP) | 23.2 billion euros |
| GDP per inhabitant | 26,200 euros |
| Employees, public and private sectors | 279,800 |
| Number of businesses | 63,200 |
| Business start-ups in a year | 11,400 |
| Main residences | 338,100 |
| Unemployment rate | 17.3% |
Latest update of the source: 13 May 2026. Values as published, rounded.
Source: Région Réunion, « Chiffres clés » datasetFigures updated with the French version of the site.