THE 24 MUNICIPALITIES
The 24 municipalities of Réunion Island
Réunion Island is divided into 24 municipalities (« communes »). Saint-Denis is the largest, with 155,634 inhabitants in 2023; Cilaos the smallest, with 5,040.
Each name opens the detailed portrait of the municipality, in French: figures, photos, history, local services.
| Municipality | Population | Inhabitants per km² | Median standard of living (per year) | Poverty rate | Unemployment (census) |
|---|---|---|---|---|---|
| Saint-Denis | 155,634 | 1,090 | 20,240 € | 35% | 25.3% |
| Saint-Paul | 108,088 | 448 | 21,220 € | 30% | 23.9% |
| Saint-Pierre | 85,038 | 886 | 19,670 € | 35% | 27.4% |
| Le Tampon | 82,579 | 499 | 18,470 € | 38% | 29.7% |
| Saint-André | 58,885 | 1,110 | 17,030 € | 44% | 30.7% |
| Saint-Louis | 54,941 | 556 | 17,320 € | 42% | 31.8% |
| Saint-Joseph | 39,207 | 220 | 16,870 € | 44% | 35.6% |
| Saint-Benoît | 38,604 | 168 | 16,460 € | 46% | 32.0% |
| Sainte-Marie | 37,093 | 425 | 21,270 € | 31% | 22.2% |
| La Possession | 36,568 | 309 | 23,650 € | 25% | 19.3% |
| Saint-Leu | 36,163 | 306 | 19,680 € | 34% | 29.6% |
| Le Port | 33,969 | 2,044 | 16,710 € | 44% | 37.3% |
| Sainte-Suzanne | 25,551 | 442 | 19,560 € | 35% | 26.8% |
| L'Étang-Salé | 14,464 | 374 | 22,870 € | 27% | 22.3% |
| Petite-Île | 13,067 | 385 | 19,110 € | 36% | 26.2% |
| Bras-Panon | 13,012 | 147 | 19,160 € | 35% | 27.3% |
| Les Avirons | 11,536 | 439 | 21,880 € | 28% | 22.8% |
| Salazie | 7,268 | 70 | 15,180 € | 53% | 27.4% |
| Les Trois-Bassins | 7,221 | 170 | 18,980 € | 35% | 35.3% |
| Entre-Deux | 7,176 | 107 | 20,380 € | 31% | 20.0% |
| La Plaine-des-Palmistes | 6,936 | 83 | 17,700 € | 40% | 26.5% |
| Sainte-Rose | 6,557 | 37 | 15,990 € | 48% | 32.8% |
| Saint-Philippe | 5,082 | 33 | 16,890 € | 43% | 40.6% |
| Cilaos | 5,040 | 60 | 15,660 € | 49% | 36.5% |
Census 2023, published by Insee on 27/08/2026. Standard of living: disposable income per consumption unit. Unemployment as declared in the census, which differs from the quarterly rate.
Source: Insee, comparator of territoriesFigures updated with the French version of the site.